Region | Value US$/t | A Prazo | |
---|---|---|---|
5 - 04/09/2021 | ESM - MS | 77.25 | 77.28 |
5 - 04/09/2021 | SOM - MS | 71.44 | 71.47 |
5 - 04/09/2021 | COP - PR | 74.14 | 74.16 |
5 - 04/09/2021 | EOP - PR | 76.59 | 76.61 |
5 - 04/09/2021 | NOP - PR | 76.00 | 76.03 |
5 - 04/09/2021 | ASS - SP | 73.67 | 73.70 |
29 - 04/01/2021 | ESM - MS | 75.64 | 75.67 |
29 - 04/01/2021 | SOM - MS | 69.28 | 69.30 |
29 - 04/01/2021 | COP - PR | 72.20 | 72.23 |
29 - 04/01/2021 | EOP - PR | 75.25 | 75.28 |
29 - 04/01/2021 | NOP - PR | 71.68 | 71.71 |
29 - 04/01/2021 | ASS - SP | 68.58 | 68.61 |
Region | Value US$/t | A Prazo | |
---|---|---|---|
5 - 04/09/2021 | ESM - MS | 420.74 | 421.70 |
5 - 04/09/2021 | SOM - MS | 423.73 | 424.70 |
5 - 04/09/2021 | COP - PR | 419.93 | 420.89 |
5 - 04/09/2021 | EOP - PR | 437.41 | 438.41 |
5 - 04/09/2021 | NOP - PR | 426.33 | 427.30 |
5 - 04/09/2021 | ASS - SP | 428.99 | 429.97 |
29 - 04/01/2021 | ESM - MS | 406.51 | 407.47 |
29 - 04/01/2021 | SOM - MS | 402.10 | 403.05 |
29 - 04/01/2021 | COP - PR | 410.74 | 411.71 |
29 - 04/01/2021 | EOP - PR | 428.20 | 429.22 |
29 - 04/01/2021 | NOP - PR | 413.71 | 414.68 |
29 - 04/01/2021 | ASS - SP | 420.95 | 421.94 |
Coordinator:
Geraldo Sant’Ana de Camargo Barros, Ph.D
Full professor of the Department of Economics, Management and Sociology
Chief researcher:
Lucilio Rogerio Aparecido Alves, Dr.
lralves@usp.br
Researcher:
Fábio Isaias Felipe, Ms.
fifelipe@usp.br
Research Assistants:
Jéssica Caroline Pereira
Beatriz Cassiano Grellet