Region | Value US$/t | A Prazo | |
---|---|---|---|
11 - 01/15/2021 | ESM - MS | 82.91 | 82.94 |
11 - 01/15/2021 | SOM - MS | 78.46 | 78.48 |
11 - 01/15/2021 | COP - PR | 82.96 | 82.98 |
11 - 01/15/2021 | EOP - PR | 87.17 | 87.19 |
11 - 01/15/2021 | NOP - PR | 83.86 | 83.88 |
11 - 01/15/2021 | ASS - SP | 74.99 | 75.01 |
4 - 01/08/2021 | ESM - MS | 86.04 | 86.07 |
4 - 01/08/2021 | SOM - MS | 80.64 | 80.66 |
4 - 01/08/2021 | COP - PR | 84.18 | 84.20 |
4 - 01/08/2021 | EOP - PR | 88.68 | 88.70 |
4 - 01/08/2021 | NOP - PR | 88.07 | 88.09 |
4 - 01/08/2021 | ASS - SP | 77.37 | 77.39 |
Region | Value US$/t | A Prazo | |
---|---|---|---|
11 - 01/15/2021 | ESM - MS | 453.96 | 454.68 |
11 - 01/15/2021 | SOM - MS | 447.20 | 447.91 |
11 - 01/15/2021 | COP - PR | 460.21 | 460.93 |
11 - 01/15/2021 | EOP - PR | 506.49 | 507.28 |
11 - 01/15/2021 | NOP - PR | 461.35 | 462.07 |
11 - 01/15/2021 | ASS - SP | 468.94 | 469.67 |
4 - 01/08/2021 | ESM - MS | 448.15 | 448.85 |
4 - 01/08/2021 | SOM - MS | 454.18 | 454.90 |
4 - 01/08/2021 | COP - PR | 461.51 | 462.23 |
4 - 01/08/2021 | EOP - PR | 519.06 | 519.87 |
4 - 01/08/2021 | NOP - PR | 459.21 | 459.93 |
4 - 01/08/2021 | ASS - SP | 458.48 | 459.20 |
Coordinator:
Geraldo Sant’Ana de Camargo Barros, Ph.D
Full professor of the Department of Economics, Management and Sociology
Chief researcher:
Lucilio Rogerio Aparecido Alves, Dr.
lralves@usp.br
Researcher:
Fábio Isaias Felipe, Ms.
fifelipe@usp.br
Research Assistants:
Jéssica Caroline Pereira
Beatriz Cassiano Grellet