Price US$ | Daily% | Monthly% | |
---|---|---|---|
01/25/2021 | 15.23 | -1.30% | 0.40% |
01/22/2021 | 15.43 | -2.83% | 1.71% |
01/21/2021 | 15.88 | -1.12% | 4.68% |
01/20/2021 | 16.06 | 0.82% | 5.87% |
01/19/2021 | 15.93 | -0.75% | 5.01% |
01/18/2021 | 16.05 | 0.38% | 5.80% |
01/15/2021 | 15.99 | -1.30% | 5.41% |
01/14/2021 | 16.20 | 2.40% | 6.79% |
01/13/2021 | 15.82 | 1.28% | 4.28% |
01/12/2021 | 15.62 | 3.79% | 2.97% |
01/11/2021 | 15.05 | -1.31% | -0.79% |
01/08/2021 | 15.25 | -0.59% | 0.53% |
01/07/2021 | 15.34 | -1.54% | 1.12% |
01/06/2021 | 15.58 | 0.45% | 2.70% |
01/05/2021 | 15.51 | -0.26% | 2.24% |
* Note: Per 60-kilo bag, term prices converted into cash prices by discounting the CDI tax.
Coordinator
Geraldo Sant’ana de Camargo Barros, Ph.D
Full professor of the Department of Economics, Management and Sociology
Chief Researcher
Lucilio Rogerio Aparecido Alves, Dr
lralves@usp.br
Research Assistants
André Sanches
Carolina Sales
Débora Kelen Pereira da Silva
Natália Correr Ré
Kaline Lacerda
Natália Guimarães Ribeiro
Thais Bragion Bertoloti
Maria Clara de Faveri