State | Price US$ | Monthly variation% | |
---|---|---|---|
dec 2020 | CE | 1.46 | 11.59% |
dec 2020 | MS | 0.00 | - |
dec 2020 | MT | 1.56 | 5.64% |
dec 2020 | PR | 2.48 | 35.37% |
dec 2020 | RS | 1.80 | 14.96% |
dec 2020 | SP | 2.50 | 13.61% |
nov 2020 | CE | 1.31 | - |
nov 2020 | MS | 0.00 | -100.00% |
nov 2020 | MT | 1.47 | 10.60% |
nov 2020 | PR | 1.83 | 2.65% |
nov 2020 | RS | 1.57 | -2.40% |
nov 2020 | SP | 2.20 | 30.20% |
Coordinator
Geraldo Sant’Ana de Camargo Barros, Ph.D
Full professor of the Department of Economics, Management and Sociology
Chief Researcher
Sergio De Zen, Ph.D (on leave)
Professor of the Department of Economics, Management and Sociology
sergdzen@usp.br
Researcher
Thiago Bernardino de Carvalho, Ph.D
Executive Manager
Regina Mazzini Rodrigues, Ms.
Market Analysts
Rodolfo Jordão
Juliana Ferraz