Price US$ | Daily% | Monthly% | |
---|---|---|---|
03/05/2021 | 30.62 | 0.82% | 2.07% |
03/04/2021 | 30.37 | 1.33% | 1.23% |
03/03/2021 | 29.97 | -0.89% | -0.10% |
03/02/2021 | 30.24 | 0.20% | 0.80% |
03/01/2021 | 30.18 | 0.60% | 0.60% |
02/26/2021 | 30.00 | -0.92% | -2.25% |
02/25/2021 | 30.28 | -0.79% | -1.34% |
02/24/2021 | 30.52 | 0.26% | -0.55% |
02/23/2021 | 30.44 | 1.03% | -0.81% |
02/22/2021 | 30.13 | -0.03% | -1.82% |
02/19/2021 | 30.14 | 0.17% | -1.79% |
02/18/2021 | 30.09 | -0.56% | -1.96% |
02/17/2021 | 30.26 | -1.82% | -1.40% |
02/12/2021 | 30.82 | 0.33% | 0.42% |
02/11/2021 | 30.72 | -1.29% | 0.10% |
* Note: per bag of 60 kilos.
Price US$ | Daily% | Monthly% | |
---|---|---|---|
03/05/2021 | 29.22 | 0.38% | 1.60% |
03/04/2021 | 29.11 | 1.18% | 1.22% |
03/03/2021 | 28.77 | -0.35% | 0.03% |
03/02/2021 | 28.87 | -0.21% | 0.38% |
03/01/2021 | 28.93 | 0.59% | 0.59% |
02/26/2021 | 28.76 | -1.20% | -4.83% |
02/25/2021 | 29.11 | -0.89% | -3.67% |
02/24/2021 | 29.37 | 0.51% | -2.81% |
02/23/2021 | 29.22 | 0.62% | -3.31% |
02/22/2021 | 29.04 | -0.41% | -3.90% |
02/19/2021 | 29.16 | 0.41% | -3.51% |
02/18/2021 | 29.04 | -0.99% | -3.90% |
02/17/2021 | 29.33 | -1.44% | -2.95% |
02/12/2021 | 29.76 | 0.47% | -1.52% |
02/11/2021 | 29.62 | -1.43% | -1.99% |
* Note: per bag of 60 kilos, delivered in Paraná State; Term prices discounted by NPR.
Coordinator
Geraldo Sant’ana de Camargo Barros, Ph.D
Full professor of the Department of Economics, Management and Sociology
gscbarro@usp.br
Chief Researcher
Lucilio Rogerio Aparecido Alves, Dr
lralves@usp.br
Research Assistants
Débora Kelen Pereira da Silva
André Sanches
Carolina Sales
Natália Correr Ré
Kaline Lacerda
Natália Guimarães Ribeiro
Thais Bragion Bertoloti
Maria Clara de Faveri